Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Median views per long-form video
267
Uploads per week
0.7
Average long-form length
14:56
In the sample
38 long-form · 0 Shorts
7.4K views · 27.7x the median
1.8K views · 6.8x the median
626 views · 2.3x the median
619 views · 2.3x the median
616 views · 2.3x the median
46 views · 0.2x the median
33 views · 0.1x the median
21 views · 0.1x the median
19 views · 0.1x the median
17 views · 0.1x the median
The 38 most recent uploads, newest first. Shorts are included; the badge marks them.
| Title | Published | Length | Views |
|---|---|---|---|
| Hexaphenylbenzene | Jul 23, 2021 | 19:40 | 49 |
| Tetraphenylcyclopentadieneone | Jul 16, 2021 | 16:01 | 58 |
| Benzoin Lab | Jul 15, 2021 | 19:09 | 33 |
| Benzil | Jul 15, 2021 | 13:49 | 156 |
| Dibenzyl Ketone | Jul 10, 2021 | 36:41 | 58 |
| Diphenylacetylene | Jul 10, 2021 | 16:43 | 61 |
| Benzaldehyde Lab 1 | Jul 6, 2021 | 14:41 | 292 |
| Stilbene Lab 2 | Jul 6, 2021 | 19:58 | 46 |
| IR | Jul 5, 2021 | 35:27 | 19 |
| Stilbene dibromide | Jul 2, 2021 | 12:46 | 188 |
| NMR | Jul 2, 2021 | 46:16 | 21 |
| Stilbene | Jul 2, 2021 | 16:03 | 408 |
| Benzaldehyde | Jul 2, 2021 | 15:13 | 72 |
| CHEM 2125 Lab Safety Video | Jun 18, 2021 | 18:58 | 17 |
| Activity Lecture | Mar 30, 2021 | 3:50 | 175 |
| Activity Assay | Mar 29, 2021 | 4:52 | 274 |
| BCA Lecture Spring | Mar 23, 2021 | 9:27 | 215 |
| BCA Lab | Mar 23, 2021 | 11:36 | 417 |
| Lab 3: PCR Purification | Feb 9, 2021 | 14:44 | 397 |
| Lab 3 Lecture | Feb 9, 2021 | 13:04 | 270 |
| PCR Lab | Feb 1, 2021 | 13:19 | 360 |
| PCR Lecture | Feb 1, 2021 | 12:49 | 274 |
| Lab 1: Intro to Pipettors | Jan 25, 2021 | 24:26 | 350 |
| Lab Safety and syllabus Spring 2021 | Jan 25, 2021 | 11:59 | 179 |
| Lab 10: Kinetics Assay | Nov 14, 2020 | 9:32 | 626 |
| Lab 9: Activity Assay | Nov 7, 2020 | 5:55 | 167 |
| Lab 8: BCA assay Lecture | Oct 30, 2020 | 10:33 | 7.4K |
| Lab 7: Size Exclusion Purification | Oct 9, 2020 | 5:03 | 393 |
| Gel Part 2 | Oct 9, 2020 | 8:19 | 263 |
| Gel Part 1 | Oct 9, 2020 | 9:41 | 387 |
| Lab 6: Anion Exchange | Oct 9, 2020 | 13:43 | 616 |
| Lab 6 and 7: Lecture | Oct 7, 2020 | 13:35 | 430 |
| Lab 5: Induction and Cell Lysis | Oct 1, 2020 | 15:18 | 520 |
| Lab 5: Induction and Cell Lysis | Oct 1, 2020 | 13:39 | 1.8K |
| Lab 4: Calculations | Sep 29, 2020 | 3:59 | 247 |
| Lab 4: Ligation and Digestion Lecture | Sep 24, 2020 | 14:55 | 393 |
| Lab 4: Ligation and Transformation Lab | Sep 24, 2020 | 8:21 | 619 |
| Hexaphenylbenzene Lab Lecture | Jul 27, 2020 | 13:56 | 89 |
Transcripts of this channel's videos that have already been read from YouTube's own caption tracks.
The free channel scan reads this channel's public videos and transcripts and reports the patterns behind its winners and losers, with verbatim quotes. Free, no signup.
Run the free channel scanWriting a video like these? Check the script before you record.
Where these numbers come from
Counts from the YouTube Data API, read Sep 24, 2026. Refreshed at least every 7 days. The sample covers uploads published Jul 27, 2020 to Jul 23, 2021. A channel that would rather this page did not exist can ask for its removal through the contact page, and it is removed.