Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Median views per long-form video
306
Uploads per week
0.1
Average long-form length
18:42
In the sample
35 long-form · 3 Shorts
1.4K views · 4.4x the median
1.2K views · 4.0x the median
1.1K views · 3.7x the median
997 views · 3.3x the median
956 views · 3.1x the median
130 views · 0.4x the median
110 views · 0.4x the median
39 views · 0.1x the median
30 views · 0.1x the median
28 views · 0.1x the median
The 38 most recent uploads, newest first. Shorts are included; the badge marks them.
| Title | Published | Length | Views |
|---|---|---|---|
| Nudge2377 | Aug 24, 2025 | 22:44 | 192 |
| GroupDecisions2377 | Aug 24, 2025 | 20:26 | 214 |
| DecisionsWithTech2377 | Aug 19, 2025 | 24:49 | 226 |
| Perception2377 | Aug 19, 2025 | 14:53 | 172 |
| Evolution2377a | Aug 19, 2025 | 14:46 | 423 |
| Huristics2377 | Aug 19, 2025 | 22:03 | 272 |
| Evolution2377 | Aug 15, 2025 | 15:33 | 306 |
| AttentionMemory2377 | Aug 14, 2025 | 19:09 | 292 |
| Perception2377 | Aug 14, 2025 | 14:05 | 39 |
| CRAFT2377 | Aug 4, 2025 | 13:52 | 399 |
| RiskPart32377 | Aug 4, 2025 | 16:58 | 30 |
| RiskPart22377 | Aug 3, 2025 | 10:47 | 336 |
| RiskPart12377 | Aug 3, 2025 | 11:30 | 376 |
| Bayes2377 | Aug 3, 2025 | 26:06 | 717 |
| RawlsInterview2377 | Aug 3, 2025 | 44:04 | 919 |
| LinearDecision2377 | Aug 1, 2025 | 13:23 | 750 |
| IntroVideo2377 | Aug 1, 2025 | 10:46 | 110 |
| DecisionTrees2377 | Aug 1, 2025 | 22:53 | 956 |
| Bayes | Jan 30, 2025 | 26:56 | 28 |
| Regression2 | Oct 13, 2021 | 28:00 | 997 |
| Regression1 | Oct 7, 2021 | 33:11 | 1.4K |
| Lines | Sep 22, 2021 | 3:59 | 151 |
| Lecture 09 Correlation | Sep 21, 2021 | 9:02 | 173 |
| Hypothesis Testing 2021 | Sep 13, 2021 | 44:57 | 396 |
| Sampling | Sep 8, 2021 | 34:18 | 303 |
| Normal | Sep 1, 2021 | 26:24 | 216 |
| Binomial | Aug 29, 2021 | 30:39 | 375 |
| Intro | Aug 23, 2021 | 7:40 | 156 |
| MeanandVariance | Aug 21, 2021 | 19:45 | 839 |
| PDF and CDF 2021 | Aug 19, 2021 | 15:14 | 253 |
| Probability Lecture | Aug 19, 2021 | 12:51 | 130 |
| Bayes Rule Example of Fishing | Jul 17, 2018 | 6:02 | 540 |
| Bayes Rule Example of Spam FilterShort | Jul 17, 2018 | 3:00 | 3K |
| Elephant Statues Decision Tree | Jul 17, 2018 | 5:55 | 1.2K |
| Coffee Mug Decision Tree | Jul 15, 2018 | 7:31 | 1.1K |
| Bayes Rule example of spam filterShort | Jul 15, 2018 | 0:56 | 344 |
| Bayes Rule example of prosecutors fallacyShort | Jul 15, 2018 | 2:46 | 2.6K |
| HalloweenScan | Oct 25, 2016 | 3:41 | 689 |
Transcripts of this channel's videos that have already been read from YouTube's own caption tracks.
The free channel scan reads this channel's public videos and transcripts and reports the patterns behind its winners and losers, with verbatim quotes. Free, no signup.
Run the free channel scanWriting a video like these? Check the script before you record.
Where these numbers come from
Counts from the YouTube Data API, read Sep 24, 2026. Refreshed at least every 7 days. The sample covers uploads published Oct 25, 2016 to Aug 24, 2025. A channel that would rather this page did not exist can ask for its removal through the contact page, and it is removed.