Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Median views per long-form video
12,854
Uploads per week
3.2
Average long-form length
21:37
In the sample
10 long-form · 40 Shorts
60.4K views · 4.7x the median
29.3K views · 2.3x the median
15.7K views · 1.2x the median
15K views · 1.2x the median
10.7K views · 0.8x the median
15K views · 1.2x the median
10.7K views · 0.8x the median
10K views · 0.8x the median
8.4K views · 0.7x the median
7.9K views · 0.6x the median
The 50 most recent uploads, newest first. Shorts are included; the badge marks them.
| Title | Published | Length | Views |
|---|---|---|---|
| 1日100件飛び込み!?昔の大塚商会「超ローラー営業」が凄すぎたShort | Sep 24, 2026 | 0:48 | 16.4K |
| なぜ即決にこだわる!?昔の光通信「その場で契約」を迫った理由Short | Sep 22, 2026 | 0:48 | 31.5K |
| 部下全員契約ゼロが2回で降格!昔の大東建託「2タコ」が厳しすぎたShort | Sep 20, 2026 | 0:38 | 38.5K |
| 【一気見】地獄キャンペーン 2nd 総集編 | Sep 19, 2026 | 2:23:24 | 9.8K |
| 赤字でもリースを通す!?昔の光通信「利益ゼロでも売る」カラクリShort | Sep 18, 2026 | 0:48 | 39.1K |
| 元社員が完全再現!NTTを名乗って営業していた会社がヤバすぎたShort | Sep 17, 2026 | 0:46 | 57.3K |
| 残リース代、うちで払います!昔の複合機営業のカラクリShort | Sep 15, 2026 | 0:40 | 30.4K |
| 12カ月契約ゼロで給料-12万円!?昔の大東建託「長期無実績者」Short | Sep 15, 2026 | 0:31 | 45.5K |
| 営業マン自身も信じていた!?昔の光通信「環境設定」を完全再現Short | Sep 13, 2026 | 1:05 | 59.1K |
| 元社員が完全再現!2010年頃の光通信「複合機営業」がヤバすぎた | Sep 12, 2026 | 11:18 | 73.4K |
| 終礼後に夜の飛び込み営業!?昔の大東建託「夜訪」Short | Sep 10, 2026 | 0:46 | 127.7K |
| 「今日で最後だぞ」月末未達の営業会社がキツすぎるShort | Sep 9, 2026 | 0:56 | 45.6K |
| 何でもチャンスに変える!昔の光通信テレアポが強すぎるShort | Sep 6, 2026 | 0:48 | 59.9K |
| 24時間365日働け!ワタミの想像を絶する労働環境 | Sep 5, 2026 | 10:03 | 60.4K |
| 昔の光通信系コピー機営業を完全再現Short | Sep 4, 2026 | 1:01 | 70.5K |
| アリさん引越社のヤバすぎる実態 #ブラック企業 #暴露 #引越しShort | Sep 1, 2026 | 1:01 | 18.9K |
| ワタミの当時のブラック労働ぶりが地獄すぎたShort | Aug 30, 2026 | 1:16 | 27.6K |
| 普通の職場でも起こりえる実は違法な働き方!上司の指示! | Aug 29, 2026 | 8:43 | 29.3K |
| 洗脳されたソルジャーのみが評価される会社Short | Aug 27, 2026 | 0:44 | 22.7K |
| ブラック企業ゾス!そのリアルとはShort | Aug 26, 2026 | 0:09 | 19.2K |
| ノルマ中毒者の超絶社畜ソルジャー先輩Short | Aug 25, 2026 | 0:35 | 29.9K |
| 地獄の戦いが終結!最強の営業が決定、あの男が吠える【地獄2#15】 | Aug 22, 2026 | 11:15 | 15K |
| 風邪を引いた社畜先輩が無理やり働き大迷惑Short | Aug 18, 2026 | 0:47 | 15.2K |
| 社畜先輩の無理っす!5選Short | Aug 14, 2026 | 0:40 | 21.4K |
| ブラック企業でAIツールを導入してみたら社畜先輩が騒ぎを起こしたShort | Aug 13, 2026 | 1:07 | 15.3K |
| ブラック企業!お盆にガンガンテレアポ飛込み!休日残業連発 | Aug 11, 2026 | 4:59 | 15.7K |
| ブラック企業で働く社員の大丈夫9選Short | Aug 9, 2026 | 0:34 | 18.3K |
| 朝に厳しい!体育会系ブラック企業の先輩Short | Aug 8, 2026 | 0:50 | 19.2K |
| お洒落バーにブラック企業社員が働いたらShort | Aug 4, 2026 | 0:43 | 14.6K |
| 30代でブラック企業で働いていても1000万を稼ぐ男の実態 | Jul 27, 2026 | 6:52 | 10K |
| ブラック企業を退職しようとした男の末路が地獄すぎた件 | Jul 12, 2026 | 6:46 | 8.4K |
| ポジティブすぎるソルジャー営業のマインドShort | Jul 9, 2026 | 0:48 | 22.9K |
| ブラック企業を退職する方法!Short | Jul 8, 2026 | 1:27 | 27.3K |
| ブラック企業で超要領よく立ち回る男の末路Short | Jul 7, 2026 | 1:25 | 18.6K |
| 見込み残業を悪用するブラック企業!違法になるケースShort | Jul 6, 2026 | 1:31 | 10.6K |
| この会社ヤバい会社だと気付く瞬間 #ブラック企業Short | Jul 5, 2026 | 1:23 | 19.9K |
| 実は違法な上司の鬼指示4選 #ブラック企業Short | Jul 4, 2026 | 1:08 | 13.8K |
| 実は違法なブラックな働き方 #ブラック企業Short | Jul 2, 2026 | 1:02 | 11.9K |
| 圧倒的社畜マインドでなければ通過できない面談Short | Jun 29, 2026 | 0:51 | 16.9K |
| 残業0時間 vs 残業100時間の生活格差 #仕事 #ブラック企業Short | Jun 28, 2026 | 1:06 | 24.5K |
| ブラック企業の求人フレーズと現実の乖離が地獄すぎる件 | Jun 27, 2026 | 6:06 | 7.9K |
| ブラック企業のやばすぎる求人インタビューShort | Jun 26, 2026 | 1:11 | 5K |
| AIエージェントが強くする営業の新しい形Short | Jun 25, 2026 | 1:42 | 3.4K |
| 無限残業ワールドカップ!ブラック企業で戦う男達Short | Jun 22, 2026 | 2:11 | 7.3K |
| 最終週終了!全員ボロボロ死闘の果てに待つものは【地獄2#14】 | Jun 21, 2026 | 6:50 | 10.7K |
| ブラック企業面接の実態#詐欺求人Short | Jun 19, 2026 | 0:55 | 12.8K |
| ブラック企業求人の裏と実態 #詐欺求人Short | Jun 13, 2026 | 1:00 | 18.9K |
| 中小企業管理職の末路が地獄すぎる #ブラック企業 #管理職 #仕事辞めたいShort | Jun 10, 2026 | 1:12 | 14.4K |
| 中小企業の管理職が地獄すぎる件 #ブラック企業 #中間管理職Short | Jun 7, 2026 | 1:16 | 11.2K |
| ブラック企業からホワイト企業に転職したらShort | Jun 6, 2026 | 0:58 | 17.5K |
Transcripts of this channel's videos that have already been read from YouTube's own caption tracks.
The free channel scan reads this channel's public videos and transcripts and reports the patterns behind its winners and losers, with verbatim quotes. Free, no signup.
Run the free channel scanWriting a video like these? Check the script before you record.
Where these numbers come from
Counts from the YouTube Data API, read Sep 25, 2026. Refreshed at least every 7 days. The sample covers uploads published Jun 6, 2026 to Sep 24, 2026. A channel that would rather this page did not exist can ask for its removal through the contact page, and it is removed.