How Many Words Is a YouTube Video? Word Counts by Length
Across 3,923 English YouTube videos whose captions we stored, the median is 178 words per minute of finished video, and the middle half ran between 154 and 201. A 10-minute video is about 1,810 words, a 5-minute video about 845, and a 30-second video about 108. Each length below uses its own band's median pace rather than one site-wide pace, because shorter videos in the sample run denser per minute than long ones. Pick a length for its word table, timed section plan and pacing checks.
Words per video length
Words to plan around at that length band's own median pace, with the range for the band. Each row opens a page with the full pace table, a timed section plan and the advice for that length.
| Video length | Median words (band pace) | All lengths median | Typical range (band 25th to 75th percentile) |
|---|---|---|---|
| 15 seconds | 54 | 45 | 47 to 60 |
| 30 seconds | 108 | 89 | 94 to 120 |
| 45 seconds | 162 | 134 | 141 to 180 |
| 1 minute | 164 | 178 | 123 to 186 |
| 2 minutes | 328 | 356 | 246 to 372 |
| 3 minutes | 480 | 534 | 417 to 558 |
| 4 minutes | 640 | 712 | 556 to 744 |
| 5 minutes | 845 | 890 | 710 to 990 |
| 6 minutes | 1,014 | 1,068 | 852 to 1,188 |
| 7 minutes | 1,183 | 1,246 | 994 to 1,386 |
| 8 minutes | 1,448 | 1,424 | 1,256 to 1,648 |
| 9 minutes | 1,629 | 1,602 | 1,413 to 1,854 |
| 10 minutes | 1,810 | 1,780 | 1,570 to 2,060 |
| 11 minutes | 1,991 | 1,958 | 1,727 to 2,266 |
| 12 minutes | 2,208 | 2,136 | 1,920 to 2,436 |
| 13 minutes | 2,392 | 2,314 | 2,080 to 2,639 |
| 14 minutes | 2,576 | 2,492 | 2,240 to 2,842 |
| 15 minutes | 2,715 | 2,670 | 2,385 to 3,015 |
| 18 minutes | 3,258 | 3,204 | 2,862 to 3,618 |
| 20 minutes | 3,600 | 3,560 | 3,180 to 3,980 |
| 25 minutes | 4,500 | 4,450 | 3,975 to 4,975 |
| 30 minutes | 5,250 | 5,340 | 4,560 to 5,940 |
| 40 minutes | 7,000 | 7,120 | 6,080 to 7,920 |
| 45 minutes | 7,695 | 8,010 | 6,795 to 8,865 |
| 60 minutes | 9,660 | 10,680 | 8,340 to 11,400 |
| 90 minutes | 14,490 | 16,020 | 12,510 to 17,100 |
| 120 minutes | 19,320 | 21,360 | 16,680 to 22,800 |
Median words is that length band's own median pace applied to the runtime. The all-lengths median column applies the 178 words per minute measured across every video in the sample, which is a comparison rather than the number to plan with: no single pace describes every length, and the band medians here run from 160 to 216 words per minute. The range column is the band's 25th to 75th percentile pace, so it widens where a band's own videos disagreed about pace.
How these numbers are measured
Caption words divided by full video runtime, across 3,923 English-language YouTube videos from 1,434 channels whose published captions Prepublish stored for its transcript pages (collected through 2026-09-30). Runtime includes intros, b-roll and pauses. The sample leans toward popular videos and describes finished videos only, not how they performed.
Words per minute here is caption words divided by the full video runtime, so it answers how many words fill a finished video of that length rather than how fast a host talks. Pauses, intros and b-roll are inside the minute. A word count measured from your own captions is the number to plan with.
Measured pace by video length band
| Length band | Videos | 25th percentile (wpm) | Median (wpm) | 75th percentile (wpm) |
|---|---|---|---|---|
| Under 1 minute | 121 | 188 | 216 | 240 |
| 1 to 3 minutes | 103 | 123 | 164 | 186 |
| 3 to 5 minutes | 111 | 139 | 160 | 186 |
| 5 to 8 minutes | 252 | 142 | 169 | 198 |
| 8 to 12 minutes | 546 | 157 | 181 | 206 |
| 12 to 15 minutes | 407 | 160 | 184 | 203 |
| 15 to 20 minutes | 823 | 159 | 181 | 201 |
| 20 to 30 minutes | 753 | 159 | 180 | 199 |
| 30 to 45 minutes | 336 | 152 | 175 | 198 |
| 45 to 60 minutes | 207 | 151 | 171 | 197 |
| Over 60 minutes | 264 | 139 | 161 | 190 |
Every number in the tables above is computed from the same source: 3,923 English videos from 1,434 channels, with words per minute as caption words divided by full runtime.
Converting a word count the other way
Already have a draft? The words to minutes calculator converts a word count to a spoken runtime at slow, average and fast paces, and the word counter counts a pasted script. For planning ranges by content style, see how long should a YouTube script be.
Know your target length? Check the script free before you film
Paste the draft below for your hook, structure and pacing scores, plus the single biggest issue quoted from your own lines. Free, no login.
Free · No login · See a sample audit first if you prefer.