Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Reading the channel
Pulling the latest uploads from YouTube. This usually takes a few seconds.
Median views per long-form video
168,230
Uploads per week
0.4
Average long-form length
11:47
In the sample
50 long-form · 0 Shorts
392.3K views · 2.3x the median
378.2K views · 2.2x the median
284.6K views · 1.7x the median
273.7K views · 1.6x the median
270K views · 1.6x the median
105.7K views · 0.6x the median
96.1K views · 0.6x the median
91.9K views · 0.5x the median
65.6K views · 0.4x the median
31.4K views · 0.2x the median
The 50 most recent uploads, newest first. Shorts are included; the badge marks them.
| Title | Published | Length | Views |
|---|---|---|---|
| 株価下落中の気になる3銘柄 | Sep 22, 2026 | 9:28 | 170.7K |
| 日本株の新システムがマジで凄い【信用残データ毎日開示】 | Sep 20, 2026 | 12:26 | 431K |
| 下げたらチャンス 9月高配当株 | Sep 15, 2026 | 9:36 | 185.3K |
| 最近株がおもしろくない理由 | Sep 12, 2026 | 8:41 | 195.8K |
| とんでもない株式分割祭り【東京海上 キオクシア 三井住友】 | Sep 9, 2026 | 10:16 | 284.6K |
| 最近株がおもしろくない | Sep 2, 2026 | 8:53 | 219.1K |
| 東京海上株 すごい発表w | Aug 25, 2026 | 8:48 | 242.7K |
| 株のやる気がなくなりました。 | Aug 15, 2026 | 8:39 | 153.9K |
| 爆下げ株をアクティビストが大量保有 | Aug 10, 2026 | 8:59 | 167.2K |
| あれもこれも下落止まらない 5銘柄 | Aug 3, 2026 | 11:06 | 135.2K |
| 暴落中の激安株に超大物投資家が参戦 | Jul 29, 2026 | 10:50 | 210.5K |
| キオクシア株 暴落止まらない | Jul 28, 2026 | 11:40 | 170.3K |
| さすがに株価下げすぎ? 復活中4銘柄 | Jul 23, 2026 | 13:37 | 168.3K |
| 人類vsAI 株対決!ガチ5銘柄 | Jul 10, 2026 | 10:00 | 96.1K |
| 伊藤忠 丸紅 三菱重工 三菱HCキャピなど下落中 | Jun 1, 2026 | 10:35 | 269.5K |
| UTグループ 株主還元強化中!2万円以下で買える年4回配当【PR】 | May 30, 2026 | 11:56 | 65.6K |
| 最近いろんな株の配当金が凄い | May 27, 2026 | 10:32 | 227.1K |
| 任天堂株注目/日本株 爆上げ予定、アメリカ半導体株お祭り | May 6, 2026 | 11:47 | 273.7K |
| 現代株式で猛威を振るうモメンタム投資の学術研究 | Apr 14, 2026 | 11:35 | 165.6K |
| 宇宙株の本命ついに来る!!【スペースX 事業内容解説】 | Apr 9, 2026 | 14:06 | 168.2K |
| 日本株に注目する世界最高権力ブラックロックの話 | Apr 5, 2026 | 11:56 | 126.5K |
| 最強株候補 NTT KDDI ソフトバンク比較 | Mar 18, 2026 | 9:29 | 106.5K |
| フジクラ 古河 住友 電線株比較 | Feb 28, 2026 | 11:47 | 131.5K |
| 株下落の富士通 NECについて | Feb 21, 2026 | 18:24 | 115.5K |
| 商社株比較 最強この1銘柄 | Feb 19, 2026 | 10:42 | 201.9K |
| 2026年版 株価チャートの見方【株の天井や底を見極める!】 | Feb 11, 2026 | 16:51 | 113.5K |
| 日本株最強説について | Dec 28, 2025 | 10:22 | 238.3K |
| 2026年のNISA コレにします!! | Dec 21, 2025 | 15:23 | 203.2K |
| 今、任天堂株が下落中 | Dec 9, 2025 | 11:34 | 214.9K |
| 株で勝てない人はスマホから株アプリ消すといいかも | Nov 15, 2025 | 8:08 | 91.9K |
| 金価格が上がり続ける本当の理由 | Sep 30, 2025 | 8:18 | 124.4K |
| アメリカ株 暴落説について | Aug 21, 2025 | 12:21 | 190.7K |
| 株はこのチャートで買え!オニールの成長株発掘法要約 カップウィズハンドル | Jun 22, 2025 | 11:23 | 142.4K |
| ヤバすぎる買わない方がいい株の特徴 | May 27, 2025 | 11:22 | 195.8K |
| 投資信託の積立投資 平均金額が判明 | Apr 27, 2025 | 8:24 | 105.7K |
| 「TOBハンター」 新ファンド登場! | Apr 14, 2025 | 13:54 | 148.8K |
| お金を増やす法則 JUST KEEP BUYING 要約 | Apr 13, 2025 | 15:50 | 197K |
| 新NISA 240万円 買ったけど損してます | Mar 13, 2025 | 4:04 | 131.2K |
| 重要度SSS「決算」株初心者講座 | Jan 13, 2025 | 17:36 | 270K |
| 2024年振り返りと2025年の株予想 | Jan 1, 2025 | 14:47 | 153.1K |
| 2025年NISA アレを買いました | Dec 28, 2024 | 17:27 | 250.1K |
| 株初心者にマジでおすすめの株サイト | Nov 23, 2024 | 20:45 | 236.3K |
| 前澤さんのカブアンドについて | Nov 10, 2024 | 18:55 | 392.3K |
| dカードでクレカ積立開始!キャンペーン実施中 | Aug 22, 2024 | 8:04 | 31.4K |
| 年始一括購入のS&P500 投資結果 | Aug 14, 2024 | 8:13 | 231K |
| 株の暴落でやってはいけないこと | Jul 21, 2024 | 10:35 | 225.7K |
| 株価天井のサインこれです | Jul 14, 2024 | 13:53 | 378.2K |
| 日本株に大規模な還元祭りの波 | Jul 9, 2024 | 13:51 | 109.1K |
| お金が増える高配当株の探し方【株初心者講座】 | Jun 30, 2024 | 17:17 | 116.4K |
| 三菱商事株 損切り マイナス | Jun 18, 2024 | 4:38 | 130.7K |
Transcripts of this channel's videos that have already been read from YouTube's own caption tracks.
The free channel scan reads this channel's public videos and transcripts and reports the patterns behind its winners and losers, with verbatim quotes. Free, no signup.
Run the free channel scanWriting a video like these? Check the script before you record.
Where these numbers come from
Counts from the YouTube Data API, read Sep 24, 2026. Refreshed at least every 7 days. The sample covers uploads published Jun 18, 2024 to Sep 22, 2026. A channel that would rather this page did not exist can ask for its removal through the contact page, and it is removed.